Parking - Hôtel de Ville
145 PlacesAccès piétons et sortie véhicules
24/24h, 7/7j
Tranche horaire | Tarification 01/05/2019 | ||||||
1/4 h | Tranche | Cumulé | |||||
0h00 | - | 0h30 | 0,00 € | 0,00 € | 0,00 € | ||
0h30 | - | 0h45 | 0,00 € | 0,00 € | 0,00 € | ||
0h45 | - | 1h00 | 0,00 € | 0,00 € | 0,00 € | ||
1h00 | - | 1H30 | 0,80 € | 1,60 € | 1,60 € | ||
1H30 | - | 2h00 | 0,40 € | 0,80 € | 2,40 € | ||
2h00 | - | 2H30 | 0,40 € | 0,80 € | 3,20 € | ||
2H30 | - | 3H00 | 0,30 € | 0,60 € | 3,80 € | ||
3H00 | - | 3H30 | 0,30 € | 0,60 € | 4,40 € | ||
3H30 | - | 4H00 | 0,30 € | 0,60 € | 5,00 € | ||
4h00 | - | 5h00 | 0,30 € | 1,20 € | 6,20 € | ||
5h00 | - | 6h00 | 0,20 € | 0,80 € | 7,00 € | ||
6h00 | - | 7h00 | 0,10 € | 0,40 € | 7,40 € | ||
7h00 | - | 8h00 | 0,10 € | 0,40 € | 7,80 € | ||
8h00 | - | 9h00 | 0,00 € | 0,00 € | 7,80 € | ||
9h00 | - | 10h00 | 0,00 € | 0,00 € | 7,80 € | ||
10h00 | - | 11h00 | 0,00 € | 0,00 € | 7,80 € | ||
11h00 | - | 12h00 | 0,00 € | 0,00 € | 7,80 € | ||
12h00 | - | 24h00 | forfait: 2,20 € | 10,00 € | |||
plus de 24h | 10,40€ par tranche de 24h supplémentaires | ||||||
Ticket perdu: 10,00 € |
Stationnement payant du lundi au samedi de 08h00 à 20h00
Stationnement gratuit les dimanches et jours fériés
CB | Carte GR | Espèces |
GPS
Lat. 48.070615, Long. -0.772486
Hauteur max
2 mètres de hauteur